File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.120.1.el8_10.x86_64 #1
ktime : 4152174841.138000
sched_clk : 4152195681.586543
cpu_clk : 4152194835.057600
jiffies : 8446842138
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2794.756 MHz
.nr_running : 1
.nr_switches : 1320984467
.nr_uninterruptible : 18384
.next_balance : 8446.842281
.curr->pid : 2112233
.clock : 4152194847.937860
.clock_task : 4152194847.937860
.avg_idle : 1871155
.max_idle_balance_cost : 5000000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4328252270.059656
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3229062981.940687
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1044
.runnable_avg : 1044
.util_avg : 1005
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1051
.tg_load_avg : 6500
.throttled : 0
.throttle_count : 0
.se->exec_start : 4152194847.937860
.se->vruntime : 7557315252.000343
.se->sum_exec_runtime : 1114586257.899491
.se->load.weight : 168599
.se->avg.load_avg : 162
.se->avg.util_avg : 1005
.se->avg.runnable_avg : 1044
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7557315252.000343
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 168599
.load_avg : 214
.runnable_avg : 1084
.util_avg : 1008
.util_est_enqueued : 862
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/machine.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 55.721667 2 100 0.000000 0.004258 0.000000 0 0 /
I slub_flushwq 5 57.723492 2 100 0.000000 0.004319 0.000000 0 0 /
I kworker/0:0H 7 653.870400 4 100 0.000000 0.420597 0.000000 0 0 /
S rcu_tasks_rude_ 11 66.483832 2 120 0.000000 0.003847 0.000000 0 0 /
S ksoftirqd/0 13 7557315203.363184 15326014 120 0.000000 1387478.156824 0.000000 0 0 /
S migration/0 15 0.000000 196521 0 0.000000 43834.140798 0.000000 0 0 /
S watchdog/0 16 -6.705206 519013 0 0.000000 15497.335897 0.000000 0 0 /
S cpuhp/0 17 6407.447727 16 120 0.000000 0.489637 0.000000 0 0 /
S kdevtmpfs 68 2655268326.415718 145 120 0.000000 38.966331 0.000000 0 0 /
S kauditd 70 7557298751.734726 1951301 120 0.000000 537003.216075 0.000000 0 0 /
I kworker/0:1H 88 7557314049.057539 6751111 100 0.000000 559288.278025 0.000000 0 0 /
S kswapd0 111 7423534782.924281 54611 120 0.000000 517447.170988 0.000000 0 0 /
S auditd 717 4328250220.302025 1782975 116 0.000000 825046.796887 0.000000 0 0 /system.slice
S loop0 992 7557303799.608274 6351370 100 0.000000 1680415.014266 0.000000 0 0 /
I ib-comp-unb-wq 1171 11032.698138 2 100 0.000000 1.027635 0.000000 0 0 /
I ib_nl_sa_wq 1175 11062.369446 2 100 0.000000 0.011812 0.000000 0 0 /
S tail 2658483 1316478833.133052 9381 120 0.000000 5445.289917 0.000000 0 0 /system.slice
S tail 32038 2577681972.933236 5 120 0.000000 9.828155 0.000000 0 0 /system.slice
S grep 32039 2509509875.568026 3 120 0.000000 6.707071 0.000000 0 0 /system.slice
S redis-server 1597000 4004564579.913621 1 120 0.000000 0.021981 0.000000 0 0 /system.slice
S redis-server 1597002 4004564574.187085 1 120 0.000000 0.014036 0.000000 0 0 /system.slice
S nscd 1856881 4328251997.689427 6291 120 0.000000 2151.225663 0.000000 0 0 /system.slice
S cPhulkd - dbpro 1212036 4328232156.839396 26597 120 0.000000 27819.362180 0.000000 0 0 /system.slice
S pop3-login 1213690 4328226436.754374 57491 120 0.000000 45513.799283 0.000000 0 0 /system.slice
S mariadbd 1214143 4328252011.025296 1371288 120 0.000000 650524.960285 0.000000 0 0 /system.slice
S mariadbd 1231038 4328250483.576916 1257704 120 0.000000 585173.911692 0.000000 0 0 /system.slice
S mariadbd 1244837 4328250563.000986 1260297 120 0.000000 580422.668471 0.000000 0 0 /system.slice
S mariadbd 1250200 4328252090.914122 1175621 120 0.000000 549003.873116 0.000000 0 0 /system.slice
S mariadbd 1250202 4328251436.785073 1185330 120 0.000000 568337.034652 0.000000 0 0 /system.slice
S mariadbd 1294437 4328250415.295758 1031502 120 0.000000 480971.777301 0.000000 0 0 /system.slice
S mariadbd 1294483 4328252252.774643 1009006 120 0.000000 471313.439616 0.000000 0 0 /system.slice
S mariadbd 1360080 4328251449.932004 898201 120 0.000000 416760.990913 0.000000 0 0 /system.slice
S mariadbd 1360096 4328250400.771661 879303 120 0.000000 412301.751333 0.000000 0 0 /system.slice
S mariadbd 2113490 4328250428.720760 93 120 0.000000 30.762232 0.000000 0 0 /system.slice
S pdns/carbonDump 1214352 4328252059.156146 91912 120 0.000000 11785.900382 0.000000 0 0 /system.slice
S systemd-journal 1214386 4328251945.737340 140932 120 0.000000 108488.360136 0.000000 0 0 /system.slice
S php-fpm 1214429 4328252059.155735 1055502 120 0.000000 107656.585141 0.000000 0 0 /system.slice
S httpd 2006840 4328166120.987845 1653 120 0.000000 3298.544533 0.000000 0 0 /system.slice
S httpd 2006851 4328221568.595722 1815 120 0.000000 3498.170605 0.000000 0 0 /system.slice
S httpd 2006852 4328251870.772023 1648 120 0.000000 3078.124210 0.000000 0 0 /system.slice
S httpd 2006860 4328249388.080733 1739 120 0.000000 3888.655522 0.000000 0 0 /system.slice
S httpd 2015546 4328190056.214128 522 120 0.000000 1365.057705 0.000000 0 0 /system.slice
S httpd 2015551 4328190057.436101 555 120 0.000000 1086.982730 0.000000 0 0 /system.slice
S httpd 2015554 4328227516.085461 573 120 0.000000 1385.672011 0.000000 0 0 /system.slice
S httpd 2015555 4328191779.829300 603 120 0.000000 1109.724854 0.000000 0 0 /system.slice
S httpd 2015560 4328236321.475082 555 120 0.000000 1165.589950 0.000000 0 0 /system.slice
S httpd 2015561 4328181627.179498 576 120 0.000000 1137.110413 0.000000 0 0 /system.slice
S httpd 2015562 4328195590.860587 578 120 0.000000 1296.565132 0.000000 0 0 /system.slice
S httpd 2015566 4328219753.219198 702 120 0.000000 1838.138117 0.000000 0 0 /system.slice
S httpd 2015567 4328227516.326394 572 120 0.000000 1185.329888 0.000000 0 0 /system.slice
S httpd 2015569 4328236322.786091 624 120 0.000000 1302.638073 0.000000 0 0 /system.slice
I kworker/u16:0 2041444 7556459422.102851 10902 120 0.000000 8039.851412 0.000000 0 0 /
S httpd 2061066 4328230439.200232 1434 120 0.000000 3338.173664 0.000000 0 0 /system.slice
S httpd 2061071 4328250412.485078 1198 120 0.000000 2728.236503 0.000000 0 0 /system.slice
S httpd 2061075 4328198989.834208 1329 120 0.000000 3259.308830 0.000000 0 0 /system.slice
S httpd 2061079 4328224601.061998 1513 120 0.000000 3561.757118 0.000000 0 0 /system.slice
S httpd 2061081 4328242525.876119 1538 120 0.000000 3286.862558 0.000000 0 0 /system.slice
S httpd 2061083 4328199073.658306 1701 120 0.000000 3727.682656 0.000000 0 0 /system.slice
S httpd 2061084 4328191970.783279 1616 120 0.000000 3473.709353 0.000000 0 0 /system.slice
S httpd 2069485 4328251977.159871 1206 120 0.000000 2506.735684 0.000000 0 0 /system.slice
S httpd 2069494 4328251979.493197 1490 120 0.000000 3194.489978 0.000000 0 0 /system.slice
S httpd 2069495 4328251870.995432 1282 120 0.000000 2943.523912 0.000000 0 0 /system.slice
S httpd 2088937 4328250401.176450 729 120 0.000000 1470.452037 0.000000 0 0 /system.slice
S httpd 2088939 4328227784.479451 644 120 0.000000 1324.802696 0.000000 0 0 /system.slice
S httpd 2088945 4328252054.597647 588 120 0.000000 1330.829397 0.000000 0 0 /system.slice
S httpd 2088954 4328252011.711773 636 120 0.000000 1466.010282 0.000000 0 0 /system.slice
S httpd 2089049 4328243371.138402 488 120 0.000000 957.933012 0.000000 0 0 /system.slice
S httpd 2089260 4328227020.170301 658 120 0.000000 1628.352423 0.000000 0 0 /system.slice
S httpd 2089519 4328235826.763610 454 120 0.000000 1022.143599 0.000000 0 0 /system.slice
S httpd 2089529 4328242293.452694 498 120 0.000000 1265.788862 0.000000 0 0 /system.slice
S httpd 2089534 4328235825.166405 420 120 0.000000 766.891364 0.000000 0 0 /system.slice
S php-fpm 2093456 4328165504.908883 25366 120 0.000000 34635.639100 0.000000 0 0 /system.slice
I kworker/0:0 2100164 7557128869.373665 38 120 0.000000 1.105395 0.000000 0 0 /
S php-fpm 2103573 4328144194.043556 8322 120 0.000000 10083.969586 0.000000 0 0 /system.slice
S httpd 2104330 4328188042.388301 59 120 0.000000 170.538193 0.000000 0 0 /system.slice
S httpd 2104335 4328201399.977013 55 120 0.000000 105.595223 0.000000 0 0 /system.slice
S httpd 2104343 4328177637.180697 67 120 0.000000 144.684405 0.000000 0 0 /system.slice
I kworker/0:3 2106083 7557128869.366471 11879 120 0.000000 723.642276 0.000000 0 0 /
I kworker/0:4 2106084 7557128872.308729 20789 120 0.000000 1975.846373 0.000000 0 0 /
S httpd 2107969 4328251437.607777 341 120 0.000000 698.748590 0.000000 0 0 /system.slice
S php-fpm 2108854 4328252207.710966 7261 120 0.000000 7673.100916 0.000000 0 0 /system.slice
S php-fpm 2109198 4328251199.420827 7704 120 0.000000 7529.878125 0.000000 0 0 /system.slice
S php-fpm 2110140 4328251908.174249 5619 120 0.000000 5483.802825 0.000000 0 0 /system.slice
I kworker/0:1 2111164 7557128869.381009 4 120 0.000000 0.070222 0.000000 0 0 /
S php-fpm 2112002 4328217968.002285 4625 120 0.000000 7088.010271 0.000000 0 0 /system.slice
>R php-fpm 2112233 4328252270.059656 7142 120 0.000000 52171.541750 0.000000 0 0 /system.slice
S httpd 2112315 4328224464.255057 12 120 0.000000 26.659585 0.000000 0 0 /system.slice
S httpd 2112333 4328227758.223608 21 120 0.000000 40.155810 0.000000 0 0 /system.slice
I kworker/0:2 2113219 7557128881.114705 4 120 0.000000 0.606407 0.000000 0 0 /
I kworker/0:5 2113220 7557128881.147267 4 120 0.000000 0.115648 0.000000 0 0 /
I kworker/0:6 2113221 7557128881.156423 4 120 0.000000 0.316533 0.000000 0 0 /
I kworker/0:7 2113222 7557128881.185649 4 120 0.000000 0.112191 0.000000 0 0 /
I kworker/0:8 2113223 7557128881.211998 4 120 0.000000 0.120606 0.000000 0 0 /
I kworker/0:9 2113224 7557300636.073605 6 120 0.000000 0.082634 0.000000 0 0 /
I kworker/0:10 2113225 7557300665.328312 2296 120 0.000000 245.436363 0.000000 0 0 /
I kworker/0:11 2113226 7557315203.285798 180 120 0.000000 7.653128 0.000000 0 0 /
S php-fpm 2113847 4328250413.472896 411 120 0.000000 1090.244071 0.000000 0 0 /system.slice
cpu#1, 2794.756 MHz
.nr_running : 1
.nr_switches : 1242041802
.nr_uninterruptible : 213
.next_balance : 8446.842155
.curr->pid : 2107080
.clock : 4152194848.615090
.clock_task : 4152194848.615090
.avg_idle : 1363470
.max_idle_balance_cost : 5000000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4667419776.963902
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2889895475.036441
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 918
.runnable_avg : 918
.util_avg : 911
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 918
.tg_load_avg : 6500
.throttled : 0
.throttle_count : 0
.se->exec_start : 4152194848.615090
.se->vruntime : 7769776872.545353
.se->sum_exec_runtime : 1176807414.066393
.se->load.weight : 162540
.se->avg.load_avg : 141
.se->avg.util_avg : 911
.se->avg.runnable_avg : 918
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7769776872.545353
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 212461620.545010
.nr_spread_over : 0
.nr_running : 1
.load : 162540
.load_avg : 154
.runnable_avg : 924
.util_avg : 914
.util_est_enqueued : 999
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/machine.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 10 7760779026.998105 989 100 0.000000 112.550188 0.000000 0 0 /
S cpuhp/1 18 334.005212 15 120 0.000000 11.140231 0.000000 0 0 /
S watchdog/1 19 -11.712054 519015 0 0.000000 16818.326453 0.000000 0 0 /
S migration/1 20 0.000000 145573 0 0.000000 31131.299833 0.000000 0 0 /
S ksoftirqd/1 21 7769776838.376635 14579995 120 0.000000 1991587.949079 0.000000 0 0 /
I kworker/1:0H 23 426.970709 4 100 0.000000 0.098522 0.000000 0 0 /
S khungtaskd 71 7769685281.916949 33794 120 0.000000 25578.022657 0.000000 0 0 /
S ksmd 75 168.539370 2 125 0.000000 0.009287 0.000000 0 0 /
I md 82 180.857231 2 100 0.000000 0.320927 0.000000 0 0 /
I ipv6_addrconf 178 2077677094.896429 5 100 0.000000 1.026071 0.000000 0 0 /
I kworker/1:1H 266 7769774991.498649 6781787 100 0.000000 564345.149510 0.000000 0 0 /
S tail 2657874 1357683177.912073 1564 120 0.000000 1096.124543 0.000000 0 0 /system.slice
S crond 1594373 4667412123.982651 57458 120 0.000000 97124.808820 0.000000 0 0 /system.slice
S lsmd 1596520 4667419298.807404 44674 120 0.000000 8804.594943 0.000000 0 0 /system.slice
S nscd 1211955 4664319757.476376 4 120 0.000000 2.335191 0.000000 0 0 /system.slice
S nscd 1211956 4667419417.921280 37302 120 0.000000 9542.457998 0.000000 0 0 /system.slice
S nscd 1211959 4667419418.636842 37104 120 0.000000 9621.980698 0.000000 0 0 /system.slice
S nscd 1634313 4667418924.697194 14158 120 0.000000 4342.571476 0.000000 0 0 /system.slice
S nscd 1856591 4667418773.250394 6510 120 0.000000 2380.462043 0.000000 0 0 /system.slice
S nscd 1856593 4667418924.753881 6631 120 0.000000 2260.848484 0.000000 0 0 /system.slice
S nscd 1856883 4667419414.711148 6315 120 0.000000 2253.951840 0.000000 0 0 /system.slice
S cpanellogd - sl 1212027 4667187318.953802 569 138 0.000000 860.894219 0.000000 0 0 /system.slice
S dovecot 1213683 4667418656.749771 78868 120 0.000000 20686.667075 0.000000 0 0 /system.slice
S pop3-login 1213687 4667396208.815177 82890 120 0.000000 65485.280190 0.000000 0 0 /system.slice
S config 1213693 4667403894.298510 23144 120 0.000000 4842.010811 0.000000 0 0 /system.slice
S JS Helper 1213989 4614137090.739616 8 120 0.000000 0.316433 0.000000 0 0 /system.slice
S mariadbd 1214080 4667410131.581444 14172 120 0.000000 4535.317636 0.000000 0 0 /system.slice
S mariadbd 1214083 4614137697.843397 3 120 0.000000 7.776877 0.000000 0 0 /system.slice
S mariadbd 1214233 4667417779.634729 1462240 120 0.000000 665887.285823 0.000000 0 0 /system.slice
S mariadbd 1360086 4667418943.771267 931386 120 0.000000 428156.217430 0.000000 0 0 /system.slice
S mariadbd 1360094 4667417867.676839 894303 120 0.000000 429732.100992 0.000000 0 0 /system.slice
S mariadbd 1360113 4667417831.175494 923161 120 0.000000 423460.727350 0.000000 0 0 /system.slice
S mariadbd 2111092 4667409493.152702 384 120 0.000000 308.678719 0.000000 0 0 /system.slice
S mariadbd 2113496 4667417399.735291 31 120 0.000000 3.598009 0.000000 0 0 /system.slice
S pdns/statHelper 1214349 4667419687.525029 91914 120 0.000000 15083.676223 0.000000 0 0 /system.slice
S in:imjournal 1214593 4667419209.556747 129878 120 0.000000 62102.907754 0.000000 0 0 /system.slice
S splitlogs 1453621 4667162521.117212 1044 120 0.000000 126.293207 0.000000 0 0 /system.slice
S splitlogs 1453622 4667162521.515608 1197 120 0.000000 231.209425 0.000000 0 0 /system.slice
S nginx 1895566 4667419209.456709 21994 120 0.000000 3724.926143 0.000000 0 0 /system.slice
S nginx 1895574 4667419317.336679 61071 120 0.000000 38294.521116 0.000000 0 0 /system.slice
S httpd 2006838 4667370544.344160 74 120 0.000000 11.272904 0.000000 0 0 /system.slice
S httpd 2006864 4667417858.112457 1437 120 0.000000 2926.672955 0.000000 0 0 /system.slice
S httpd 2015568 4667408558.906324 581 120 0.000000 1167.372470 0.000000 0 0 /system.slice
S httpd 2061062 4667370544.345112 37 120 0.000000 16.847985 0.000000 0 0 /system.slice
S httpd 2061070 4667364330.105389 1209 120 0.000000 2913.437775 0.000000 0 0 /system.slice
S httpd 2061072 4667417399.103587 1133 120 0.000000 2509.922505 0.000000 0 0 /system.slice
S httpd 2061077 4667402278.707396 1331 120 0.000000 2996.702920 0.000000 0 0 /system.slice
S httpd 2061078 4667413009.939035 1594 120 0.000000 3568.685404 0.000000 0 0 /system.slice
S httpd 2061087 4667370321.516436 1090 120 0.000000 2663.305643 0.000000 0 0 /system.slice
S httpd 2061088 4667411318.689789 1409 120 0.000000 3150.531344 0.000000 0 0 /system.slice
S httpd 2069469 4667370544.344370 30 120 0.000000 9.609294 0.000000 0 0 /system.slice
S httpd 2069471 4667417490.974702 1175 120 0.000000 2406.112870 0.000000 0 0 /system.slice
S httpd 2069476 4667418046.869450 1378 120 0.000000 3060.768864 0.000000 0 0 /system.slice
S httpd 2069477 4667419007.615798 1461 120 0.000000 3483.657646 0.000000 0 0 /system.slice
S httpd 2069480 4667418727.252341 1087 120 0.000000 2416.744032 0.000000 0 0 /system.slice
S httpd 2069487 4667418020.515449 1498 120 0.000000 2925.733844 0.000000 0 0 /system.slice
S httpd 2069493 4667417767.423652 1146 120 0.000000 2524.990060 0.000000 0 0 /system.slice
S httpd 2088942 4667417153.175090 713 120 0.000000 1648.248521 0.000000 0 0 /system.slice
S httpd 2088950 4667418939.859078 611 120 0.000000 1216.438803 0.000000 0 0 /system.slice
S httpd 2088952 4667419179.471135 578 120 0.000000 1315.746286 0.000000 0 0 /system.slice
S httpd 2088957 4667417821.865231 483 120 0.000000 1237.689547 0.000000 0 0 /system.slice
S httpd 2089033 4667417439.589316 521 120 0.000000 1377.703009 0.000000 0 0 /system.slice
S httpd 2089036 4667418950.269504 537 120 0.000000 1105.893364 0.000000 0 0 /system.slice
S httpd 2089039 4667419182.641983 593 120 0.000000 1292.118326 0.000000 0 0 /system.slice
S httpd 2089043 4667418726.813329 565 120 0.000000 1095.356523 0.000000 0 0 /system.slice
S httpd 2089252 4667370544.345092 20 120 0.000000 16.300304 0.000000 0 0 /system.slice
S httpd 2089261 4667393280.483328 684 120 0.000000 1473.239281 0.000000 0 0 /system.slice
S httpd 2089266 4667392040.187638 503 120 0.000000 1130.770790 0.000000 0 0 /system.slice
S httpd 2089276 4667404649.523435 659 120 0.000000 1241.871658 0.000000 0 0 /system.slice
S httpd 2089518 4667410458.106079 512 120 0.000000 1266.131117 0.000000 0 0 /system.slice
S httpd 2089525 4667406360.225212 323 120 0.000000 717.683212 0.000000 0 0 /system.slice
S httpd 2089539 4667415115.761787 593 120 0.000000 1256.510139 0.000000 0 0 /system.slice
I kworker/1:16 2097612 7768986794.363768 9451 120 0.000000 1126.357678 0.000000 0 0 /
I kworker/1:1 2100847 7769757345.971504 5383 120 0.000000 704.976545 0.000000 0 0 /
S php-fpm 2102677 4667310113.810767 6950 120 0.000000 6774.344852 0.000000 0 0 /system.slice
S httpd 2104316 4667370544.344330 16 120 0.000000 10.576599 0.000000 0 0 /system.slice
S httpd 2104321 4667402322.571122 52 120 0.000000 92.924933 0.000000 0 0 /system.slice
S httpd 2104324 4667366487.630501 48 120 0.000000 107.340809 0.000000 0 0 /system.slice
S httpd 2104327 4667345408.965725 50 120 0.000000 79.727608 0.000000 0 0 /system.slice
S httpd 2104340 4667402321.146840 85 120 0.000000 298.912136 0.000000 0 0 /system.slice
S php-fpm 2104846 4667415820.614376 7626 120 0.000000 13683.692064 0.000000 0 0 /system.slice
S php-fpm 2105216 4667394086.221718 13705 120 0.000000 25191.014516 0.000000 0 0 /system.slice
I kworker/1:0 2105358 7769776226.590847 6373 120 0.000000 312.204551 0.000000 0 0 /
I kworker/1:2 2105362 7769757358.057185 2067 120 0.000000 134.648379 0.000000 0 0 /
I kworker/1:3 2106030 7768986794.365671 10 120 0.000000 0.276167 0.000000 0 0 /
I kworker/1:4 2106031 7768986779.134398 10 120 0.000000 0.106131 0.000000 0 0 /
I kworker/1:5 2106032 7768986779.137141 19 120 0.000000 0.196919 0.000000 0 0 /
I kworker/1:6 2106033 7768986779.138265 41 120 0.000000 0.660520 0.000000 0 0 /
I kworker/1:7 2106034 7768986779.137181 10 120 0.000000 1.901425 0.000000 0 0 /
I kworker/1:8 2106035 7768986779.139327 5163 120 0.000000 316.716557 0.000000 0 0 /
I kworker/1:9 2106087 7768986779.144095 6 120 0.000000 0.061285 0.000000 0 0 /
>R php-fpm 2107080 4667419777.286507 51017 120 0.000000 349332.605534 0.000000 0 0 /system.slice
S httpd 2107958 4667370544.345443 11 120 0.000000 18.556258 0.000000 0 0 /system.slice
S httpd 2107960 4667305978.341217 180 120 0.000000 300.747554 0.000000 0 0 /system.slice
S httpd 2107977 4667418714.727745 159 120 0.000000 276.023497 0.000000 0 0 /system.slice
I kworker/1:10 2108764 7768986779.147281 7 120 0.000000 0.090571 0.000000 0 0 /
I kworker/1:11 2108765 7768986779.425572 5297 120 0.000000 516.135654 0.000000 0 0 /
I kworker/1:12 2108766 7768986779.143182 536 120 0.000000 10.995497 0.000000 0 0 /
I kworker/1:13 2111458 7768986791.124808 2 120 0.000000 0.026819 0.000000 0 0 /
S httpd 2112068 4667366653.283768 3 120 0.000000 13.343048 0.000000 0 0 /system.slice
S httpd 2112311 4667370544.345512 3 120 0.000000 11.689447 0.000000 0 0 /system.slice
S httpd 2112320 4667396215.987970 19 120 0.000000 46.605771 0.000000 0 0 /system.slice
S httpd 2112321 4667393279.825936 18 120 0.000000 32.087237 0.000000 0 0 /system.slice
